
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:15 DATE: 15 April 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.8°C (49.7°F), Apparent temp 7.9°C |
| Maximum Temperature (since midnight) | 16.2°C at: 14:48 | Minimum Temperature (since midnight) | 6.5°C at: 05:31 |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 8.7°C | Maximum Gust (last hour) | 11.5 mph at: 21:16 |
| Maximum Gust (since midnight) | 19.3 mph at: 16:20 | Maximum 1 minute average (since midnight) | 14.5 mph at: 13:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.0 mm (0.39 in.) | Rainfall To date this year | 118.4 mm (4.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.0°C (Wet Bulb :8.0°C ) |
| Humidity | 77 %, Humidex 9.4°C | Barometer corrected to msl | 1008.3 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +1.3 hPa |
| Current New Conservatory temperature 17.3°C | |||
| Maximum New Conservatory temperature (since midnight) | 25.8°C | Minimum New Conservatory temperature (since midnight) | 13.0°C |
| Current Water temperature 43.8°C | |||
| Maximum Water temperature (since midnight) | 43.9°C | Minimum Water temperature (since midnight) | 38.5°C |
| Current Landing temperature 24.8°C | |||
| Maximum Landing temperature (since midnight) | 24.8°C | Minimum Landing temperature (since midnight) | 22.1°C |
| Current Solar sensor temperature 9.5°C | |||
| Maximum Solar sensor temperature (since midnight) | 25.9°C | Minimum Solar sensor temperature (since midnight) | 6.8°C |
| Current Office temperature 20.6°C | |||
| Maximum Office temperature (since midnight) | 21.2°C | Minimum Office temperature (since midnight) | 19.7°C |
| Current Freezer temperature -22.1°C | |||
| Maximum Freezer temperature (since midnight) | -21.5°C | Minimum Freezer temperature (since midnight) | -26.3°C |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 182:59 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 1.0 | |||





Use the RELOAD facility on your browser to retrieve the latest data.